CPIM EducationToday is Tuesday, September 07, 2010The APICS Certified in Production and Inventory Management (CPIM) program offers in-depth education for individuals in the operations management profession who wish to improve their knowledge of production and inventory management. The APICS CPIM curriculum concentrates on tools, techniques, and knowledge for production and inventory management. Classes are offered periodically throughout the year. (see current schedule below) Classes provide a forum for discussion and exchange of ideas with peers. The schedule below shows start date and time only. Please contact us before you register if you have questions about course dates. Also please note classes typically skip holidays.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||
| September | Sign-Up | Description | Speaker | Location | |||||||||||
| 13th | Mon, 6:00p | Sign-Up | Basics of Supply Chain Management - Int/Advanced Late fees apply! Members: $345.00 Non-Members: $445.00 Students: $95.00 | Golden Gate University | |||||||||||
| 27th | Mon, 6:00p | Sign-Up | Master Planning of Resources - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| October | |||||||||||||||
| 18th | Mon, 6:00p | Sign-Up | Detail Scheduling and Planning - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| 26th | Tue, 6:00p | Sign-Up | Basics of Supply Chain Management - Beginners Members: $395.00 Non-Members: $495.00 Students: $195.00 | Golden Gate University | |||||||||||
| November | |||||||||||||||
| 2nd | Tue, 6:00p | Sign-Up | Master Planning of Resources - Beginners Members: $395.00 Non-Members: $495.00 Students: $195.00 | Golden Gate University | |||||||||||
| 8th | Mon, 6:00p | Sign-Up | Execution and Control of Operations - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| 29th | Mon, 6:00p | Sign-Up | Strategic Management of Resources - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| December | |||||||||||||||
| 21st | Tue, 6:00p | Sign-Up | Master Planning of Resources - Beginners Members: $395.00 Non-Members: $495.00 Students: $195.00 | Golden Gate University | |||||||||||
| 2011 | |||||||||||||||
| January | Sign-Up | Description | Speaker | Location | |||||||||||
| 3rd | Mon, 6:00p | Sign-Up | Basics of Supply Chain Management - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| 4th | Tue, 6:00p | Sign-Up | Detail Scheduling and Planning - Beginners Members: $395.00 Non-Members: $495.00 Students: $195.00 | Golden Gate University | |||||||||||
| 24th | Mon, 6:00p | Sign-Up | Master Planning of Resources - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| February | |||||||||||||||
| 22nd | Tue, 6:00p | Sign-Up | Detail Scheduling and Planning - Beginners Members: $395.00 Non-Members: $495.00 Students: $195.00 | Golden Gate University | |||||||||||
| 28th | Mon, 6:00p | Sign-Up | Detail Scheduling and Planning - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| March | |||||||||||||||
| 1st | Tue, 6:00p | Sign-Up | Execution and Control of Operations - Beginners Members: $395.00 Non-Members: $495.00 Students: $195.00 | Golden Gate University | |||||||||||
| 14th | Mon, 6:00p | Sign-Up | Execution and Control of Operations - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| 28th | Mon, 6:00p | Sign-Up | Strategic Management of Resources - Beginners Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| April | |||||||||||||||
| 11th | Mon, 6:00p | Sign-Up | Basics of Supply Chain Management - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| 26th | Tue, 6:00p | Sign-Up | Execution and Control of Operations - Beginners Members: $395.00 Non-Members: $495.00 Students: $195.00 | Golden Gate University | |||||||||||
| May | |||||||||||||||
| 2nd | Mon, 6:00p | Sign-Up | Master Planning of Resources - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| 3rd | Tue, 6:00p | Sign-Up | Strategic Management of Resources - Beginners Members: $395.00 Non-Members: $495.00 Students: $195.00 | Golden Gate University | |||||||||||
| 16th | Mon, 6:00p | Sign-Up | Detail Scheduling and Planning - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| June | |||||||||||||||
| 6th | Mon, 6:00p | Sign-Up | Execution and Control of Operations - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| 20th | Mon, 6:00p | Sign-Up | Strategic Management of Resources - Int/Advanced Members: $295.00 Non-Members: $395.00 Students: $95.00 | Golden Gate University | |||||||||||
| 28th | Tue, 6:00p | Sign-Up | Strategic Management of Resources - Beginners Members: $395.00 Non-Members: $495.00 Students: $195.00 | Golden Gate University | |||||||||||
apics_educ_signup Rel 4.5 Sun 11.01.09
|
APICS Golden Gate
|
Information
|
Calendar
|
Education
|
Job Board
|
My Profile
|
Resources
|
Contact Us
© 2010 APICS Golden Gate iChapter Rel 4.5 Sun 11.01.09 |