Calendar of Events
Today is Thursday, March 11, 2010
Listed below are 21 events and announcements for the APICS Golden Gate. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 16th | | Tue, 12:00p | | Stand Alone Workshop | | Career Skills Boot Camp in association with GGU Career Development & GGU Student Chapter Members are free! Non-Members: $20.00 Students are free! | | | | Golden Gate University |
| | | | 16th | | Tue, 6:00p | | Board Meeting | | APICS GGU Board of Directors Meeting | | | | TBD |
| | | | 16th | | Tue, 6:00p | | Stand Alone Workshop | | Networking Event:: The 5-minute Interview Members: $40.00 Non-Members: $60.00 Students: $20.00 | | | | Hyatt Regency |
| | | | 16th | | Tue, 7:00p | | Board Meeting | | APICS GGC Board of Directors Meeting | | | | |
| | | | 17th | | Wed, 5:00p | | Announcement | | Life Science Risk Management with PMI-SFBAC & Bio Supply Mgmt Alliance - Check News Page for Details | | | | Embassy Suites |
| | | | 26th | | Fri, 9:00a | | Plant Tour | | APPLYING 5S: A tour of the Safeway Northern California Distribution Center & Lunch Members: $15.00 Non-Members: $20.00 Students: $10.00 | | | | Safeway Tracy Distribution Cen |
| | | | 5th | | Mon, 6:00p | | CPIM Class | | Basics of Supply Chain Management: Mon, 4/5 6pm-9:30pm; Thu, 4/8 6pm-9:30pm; Sat, 4/10 8am-5pm; Mentor Session: Mon-Fri, 4/12-16/10 (15-25hrs) Members: $295.00 Non-Members: $495.00 Students: $50.00 | | | | Golden Gate University |
| | | | 13th | | Tue, 6:00p | | PDM | | "The Right Stuff: Emerging Trends in Operations Management, Equipment, and Technology" with GGU Stud Members: $20.00 Non-Members: $30.00 Students: $10.00 | | | | Golden Gate University |
| | | | 17th | | Sat, 8:00a | | CSCP Class | | CSCP Cert Review Course - See Details on CSCP Webpage Members: $1,295.00 Non-Members: $1,595.00 Students: $495.00 | | Andrew Roman | | Golden Gate University |
| | | | 19th | | Mon, 6:00p | | CPIM Class | | Master Planning of Resources: Mon, 4/19 6pm-9:30pm; Thu, 4/22 6pm-9:30pm; Sat, 4/24 8am-5pm; Mentor Session: Mon-Fri, 4/26-30/10 (15-25hrs) Members: $295.00 Non-Members: $495.00 Students: $50.00 | | | | Golden Gate University |
| | | | 20th | | Tue, 6:00p | | Board Meeting | | APICS GGU Board of Directors Meeting | | | | Golden Gate University |
| | | | 20th | | Tue, 7:00p | | Board Meeting | | APICS GGC Board of Directors Meeting | | | | Golden Gate University |
| | | | 23rd | | Fri, 12:00p | | Announcement | | APICS Pacific Western District Meeting hosted by APICS Portland Chapter | | | | TBD |
| | | | 27th | | Tue, 6:00p | | PDM | | Excellence In Ops Mgmt Execution: Details at PDM Webpage Members: $45.00 Non-Members: $60.00 | | | | Hyatt Regency |
| | | | 3rd | | Mon, 6:00p | | CPIM Class | | Detail Scheduling and Planning: Mon, 5/3 6pm-9:30pm; Thu, 5/6 6pm-9:30pm; Sat, 5/8 8am-5pm; Mentor Session: Mon-Fri, 5/10-14/10 (15-25 hrs) Members: $295.00 Non-Members: $495.00 Students: $50.00 | | | | Golden Gate University |
| | | | 17th | | Mon, 6:00p | | CPIM Class | | Execution and Control of Operations: Mon, 5/17 6pm-9:30pm; Thu, 5/20 6pm-9:30pm; Sat, 5/22 8am-5pm; Mentor Session: Mon-Fri, 5/24-28/10 (15-25hrs) Members: $295.00 Non-Members: $495.00 Students: $50.00 | | | | Golden Gate University |
| | | | 18th | | Tue, 6:00p | | Board Meeting | | APICS GGU Board of Directors Meeting | | | | Golden Gate University |
| | | | 18th | | Tue, 7:00p | | Board Meeting | | APICS GGC Board of Directors Meeting | | | | Golden Gate University |
| | | | 21st | | Fri, 10:00a | | Plant Tour | | "How To Make A Star" Tour & Lunch; Project Management Presentation Members: $15.00 Non-Members: $20.00 Students: $10.00 | | | | Ignition Facility Lawrence |
| | | | 7th | | Mon, 8:00a | | Application Education | | Lean Six Sigma Black Belt Certification with The American Institute for Performance Mgmt & Improvemt Members: $1,495.00 Non-Members: $1,795.00 | | Chuck Mignosa | | TBD |
| | | | 14th | | Mon, 6:00p | | CPIM Class | | Strategic Management of Resources: Mon, 6/14 6pm-9:30pm; Thu, 6/17 6pm-9:30pm; Sat, 6/19 8am-5pm; Mentor Session: Mon-Fri, 6/21-25/10 (15-25hrs) Members: $295.00 Non-Members: $495.00 Students: $50.00 | | | | Golden Gate University |
100_538000 Rel 4.5 Sun 11.01.09
|